goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Schwolow | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Peter Pekarík | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Marvin Plattenhardt | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Niklas Stark | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Dedryk BoyataC | 1.7 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dodi Lukebakio | 10.8 | 90 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Suat Serdar | 1.2 | 84 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Kevin-Prince Boateng | -2.1 | 43 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Javairô Dilrosun | 1.3 | 67 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Davie Selke | 4.7 | 85 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Koen CasteelsC | 7.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Maxence Lacroix | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jérôme Roussillon | 1.8 | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
John Brooks | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Maximilian Philipp | 0.4 | 70 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ridle Baku | 11.8 | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Maximilian Arnold | 2.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Xaver Schlager | 6.3 | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Wout Weghorst | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined