goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 7.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ozan Kabak | 2.8 | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trent Alexander-Arnold | 12.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Nathaniel Phillips | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Robertson | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
James MilnerC | 2.8 | 90 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Georginio Wijnaldum | 1.9 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fabinho | 3.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Roberto Firmino | 1.0 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mohamed Salah | 10.3 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Diogo Jota | 2.3 | 90 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Emiliano Martínez | 7.8 | 90 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Matty Cash | 2.3 | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Matt Targett | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyrone MingsC | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezri Konsa | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Douglas Luiz | -0.2 | 90 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
John McGinn | 6.8 | 90 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bertrand Traoré | 0.9 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trezeguet | 4.6 | 82 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Ollie Watkins | 5.8 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
© TradeStars. vundefined