goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Caoimhin Kelleher | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joël Matip | 14.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Andrew Robertson | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neco Williams | 3.9 | 68 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Fabinho | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Georginio Wijnaldum | 12.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jordan HendersonC | 8.1 | 81 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Curtis Jones | 4.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Roberto Firmino | 1.0 | 73 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Mohamed Salah | 13.3 | 90 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Sadio Mané | 5.8 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 0.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Willy Boly | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Conor CoadyC | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nélson Semedo | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
João Moutinho | -2.2 | 90 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Leander Dendoncker | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rúben Neves | 0.2 | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Daniel Podence | 2.9 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adama Traoré | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Pedro Neto | 2.6 | 79 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined