match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Everton vs AFC Bournemouth EVE vs BOU | 5/28/2023 | 3.8 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs Manchester United BOU vs MUN | 5/20/2023 | 3.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs AFC Bournemouth CRY vs BOU | 5/13/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs Chelsea BOU vs CHE | 5/6/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs Leeds United BOU vs LEE | 4/30/2023 | 3.8 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Southampton vs AFC Bournemouth SOU vs BOU | 4/27/2023 | 5.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs West Ham United BOU vs WHU | 4/23/2023 | -0.3 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur vs AFC Bournemouth TOT vs BOU | 4/15/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City vs AFC Bournemouth LEI vs BOU | 4/8/2023 | 3.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs Brighton & Hove Albion BOU vs BRH | 4/4/2023 | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined