goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
NetoC | 0.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lloyd Kelly | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matías Viña | 10.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Marcos Senesi | -0.2 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Philip Billing | 2.7 | 83 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joe Rothwell | 1.7 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Christie | 6.2 | 84 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dango Quattara | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jefferson Lerma | 0.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lewis Cook | 0.6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dominic Solanke | 0.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Antoine Semenyo | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaidon Anthony | 2.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kepa Arrizabalaga | 7.8 | 90 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ben Chilwell | 3.5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago SilvaC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoît Badiashile | 10.8 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Trevoh Chalobah | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
César Azpilicueta | 0.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Conor Gallagher | 10.8 | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
N'Golo Kanté | 3.8 | 63 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Enzo Fernández | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hakim Ziyech | 3.3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruben Loftus-Cheek | 0.0 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kai Havertz | 2.2 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mykhailo Mudryk | -0.7 | 63 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Noni Madueke | 5.5 | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
João Félix | 6.1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Raheem Sterling | 3.0 | 27 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
© TradeStars. vundefined