name | price | 24h | |
---|---|---|---|
Armando Broja | 13.84 13.84 0.00% | 0.00% | 0 |
João Félix | 16.35 16.35 +0.00% | +0.00% | 1 |
Kalidou Koulibaly | 7.40 7.40 0.00% | 0.00% | 0 |
Thiago Silva | 8.36 8.36 +0.00% | +0.00% | 1 |
Hakim Ziyech | 12.68 12.68 +0.00% | +0.00% | 1 |
Pierre-Emerick Aubameyang | 16.85 16.85 0.00% | 0.00% | 0 |
Reece James | 10.57 10.57 0.00% | 0.00% | 0 |
Mason Mount | 13.85 13.85 0.00% | 0.00% | 0 |
Ruben Loftus-Cheek | 9.94 9.94 0.00% | 0.00% | 0 |
Noni Madueke | 11.51 11.51 0.00% | 0.00% | 0 |
Benoît Badiashile | 7.24 7.24 0.00% | 0.00% | 0 |
Kai Havertz | 14.25 14.25 0.00% | 0.00% | 0 |
Wesley Fofana | 6.64 6.64 0.00% | 0.00% | 0 |
N'Golo Kanté | 7.22 7.22 0.00% | 0.00% | 0 |
Mykhailo Mudryk | 14.80 14.80 0.00% | 0.00% | 0 |
Cucurella | 8.12 8.12 0.00% | 0.00% | 0 |
Christian Pulišić | 13.64 13.64 +0.00% | +0.00% | 1 |
Conor Gallagher | 11.83 11.83 0.00% | 0.00% | 0 |
Edouard Mendy | 10.36 10.36 0.00% | 0.00% | 0 |
Ben Chilwell | 11.33 11.33 0.00% | 0.00% | 0 |
Mateo Kovačić | 8.60 8.60 0.00% | 0.00% | 0 |
Kepa Arrizabalaga | 12.26 12.26 +0.00% | +0.00% | 1 |
Raheem Sterling | 15.50 15.50 0.00% | 0.00% | 0 |
César Azpilicueta | 6.29 6.29 0.00% | 0.00% | 0 |
Denis Zakaria | 8.43 8.43 0.00% | 0.00% | 0 |
© TradeStars. vundefined