name | price | 24h | |
---|---|---|---|
Jonjo Shelvey | 8.94 8.94 0.00% | 0.00% | 0 |
Jesse Lingard | 15.80 15.80 0.00% | 0.00% | 0 |
Serge Aurier | 8.27 8.27 +0.00% | +0.00% | 2 |
Neco Williams | 6.30 6.30 0.00% | 0.00% | 0 |
Willy Boly | 6.47 6.47 0.00% | 0.00% | 0 |
Orel Mangala | 9.42 9.42 +0.00% | +0.00% | 2 |
Scott Mckenna | 5.84 5.84 0.00% | 0.00% | 0 |
Keylor Navas | 12.67 12.67 +0.00% | +0.00% | 2 |
Remo Freuler | 8.23 8.23 0.00% | 0.00% | 0 |
Cheikhou Kouyaté | 7.29 7.29 0.00% | 0.00% | 0 |
Giulian Biancone | 7.39 7.39 0.00% | 0.00% | 0 |
Ryan Yates | 8.02 8.02 0.00% | 0.00% | 0 |
Felipe | 6.11 6.11 0.00% | 0.00% | 0 |
Chris Wood | 10.10 10.10 0.00% | 0.00% | 0 |
Renan Lodi | 8.32 8.32 +0.00% | +0.00% | 2 |
Morgan Gibbs-White | 12.79 12.79 0.00% | 0.00% | 0 |
Taiwo Awoniyi | 16.33 16.33 0.00% | 0.00% | 0 |
Brennan Johnson | 13.17 13.17 +0.00% | +0.00% | 2 |
Joe Worrall | 6.16 6.16 +0.00% | +0.00% | 2 |
Moussa Niakhaté | 8.18 8.18 +0.00% | +0.00% | 2 |
Steve Cook | 5.04 5.04 0.00% | 0.00% | 0 |
Emmanuel Dennis | 9.70 9.70 0.00% | 0.00% | 0 |
© TradeStars. vundefined