match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Everton vs AFC Bournemouth EVE vs BOU | 5/28/2023 | 0.2 | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
AFC Bournemouth vs Manchester United BOU vs MUN | 5/20/2023 | 1.0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace vs AFC Bournemouth CRY vs BOU | 5/13/2023 | 1.2 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs Chelsea BOU vs CHE | 5/6/2023 | 10.8 | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
AFC Bournemouth vs Leeds United BOU vs LEE | 4/30/2023 | 3.2 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Southampton vs AFC Bournemouth SOU vs BOU | 4/27/2023 | 3.8 | 90 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
AFC Bournemouth vs West Ham United BOU vs WHU | 4/23/2023 | 1.1 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur vs AFC Bournemouth TOT vs BOU | 4/15/2023 | 11.0 | 49 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
AFC Bournemouth vs Liverpool BOU vs LIV | 3/11/2023 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers vs AFC Bournemouth WLV vs BOU | 2/18/2023 | 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined