goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Olivier Verdon | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Plastun | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Nedyalkov | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Claude Gonçalves | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiril Despodov | -0.4 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bernard Tekpetey | 1.2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Valon Ahmedi | 2.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Korzun | 0.7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleb Shevchenko | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
© TradeStars. vundefined