goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ederson Moraes | -0.2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aymeric Laporte | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
João Cancelo | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
John Stones | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rodri Hernández | 10.3 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kevin De Bruyne | 6.3 | 90 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Bernardo Silva | 1.4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Phil Foden | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Riyad Mahrez | 1.1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Jesus | 2.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Robin Olsen | 0.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Calum Chambers | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyrone MingsC | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucas Digne | 6.3 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matty Cash | 10.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
John McGinn | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jacob Ramsey | 1.7 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emiliano Buendía | 1.8 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Coutinho | 9.4 | 72 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Douglas Luiz | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ollie Watkins | 5.3 | 90 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
© TradeStars. vundefined