goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ederson Moraes | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
John Stones | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Aké | 4.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Manuel Akanji | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kevin De BruyneC | 2.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodri Hernández | 3.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
R. Lewis | 4.2 | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bernardo Silva | 0.2 | 87 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Phil Foden | 0.6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
İlkay Gündoğan | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Erling Haaland | 5.3 | 90 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
Riyad Mahrez | 6.3 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jack Grealish | 2.7 | 87 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Julián Álvarez | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan PickfordC | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
James Tarkowski | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Patterson | 1.4 | 70 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Conor Coady | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitaliy Mykolenko | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ben Godfrey | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Séamus Coleman | -0.1 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Idrissa Gueye | 6.6 | 78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amadou Mvom Onana | 0.8 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Alex Iwobi | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Demarai Gray | 7.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Tom Davies | 0.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dominic Calvert-Lewin | 1.4 | 70 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Neal Maupay | -1.1 | 20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined