goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimitry Bertaud | 2.8 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mihailo Ristić | 3.3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Nicolas Cozza | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Maxime Esteve | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Jordan FerriC | -0.7 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Florent Mollet | 4.0 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joris Chotard | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Stephy Mavididi | 3.1 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Gianluigi Donnarumma | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sergio Ramos | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MarquinhosC | 3.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Juan Bernat | 6.7 | 85 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thilo Kehrer | 5.2 | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Georginio Wijnaldum | 3.4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ander Herrera | 0.9 | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marco Verratti | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ángel Di María | 6.8 | 89 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Lionel Messi | 17.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kylian Mbappé | 17.3 | 90 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
© TradeStars. vundefined