goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Omlin | 7.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mihailo Ristić | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mamadou Sakho | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Cozza | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Teji SavanierC | -1.2 | 63 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Stephy Mavididi | -1.0 | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Florent Mollet | 0.3 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Joris Chotard | 0.7 | 85 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jordan Ferri | 1.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sepe Wahi | 3.7 | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Gauthier Gallon | 9.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Yoann Salmier | 5.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Giulian Biancone | 4.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Adil RamiC | 4.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Palmer-Brown | 6.2 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Xavier Chavalerin | 11.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Florian Tardieu | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
© TradeStars. vundefined