goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pau López | 9.8 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
William Saliba | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luan Peres | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Duje Ćaleta-Car | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mattéo Guendouzi | 22.8 | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boubacar Kamara | 13.3 | 90 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Dimitri PayetC | 13.3 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Valentin Rongier | 2.8 | 88 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Arkadiusz Milik | 6.8 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Pol Lirola | 4.5 | 76 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Konrad | 2.5 | 75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Nardi | -0.2 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Moritz Jenz | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Julien Laporte | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vincent Le Goff | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Houboulang Mendes | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Igor Carioca | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Laurent AbergelC | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Enzo Le Fée | 1.7 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Armand Lauriente | 6.7 | 86 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Stéphane Diarra | 5.9 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined