goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Gianluigi Donnarumma | 8.8 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Abdou Diallo | 2.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nuno Mendes | 3.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achraf Hakimi | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MarquinhosC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Georginio Wijnaldum | 5.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Idrissa Gueye | 2.9 | 71 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Marco Verratti | 2.7 | 84 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ángel Di María | 8.4 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lionel Messi | 16.8 | 90 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Kylian Mbappé | 17.2 | 83 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Mignolet | 2.8 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Clinton Mata | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jack Hendry | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley N'Soki | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Cisse Sandra | 3.1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mats Rits | 11.4 | 69 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Éder Balanta | 0.4 | 69 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hans VanakenC | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Noa Lang | 5.3 | 90 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Charles De Ketelaere | 6.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined