goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Péter GulácsiC | 2.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Marcel Halstenberg | 0.4 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Willi Orbán | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mohamed Simakan | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joško Gvardiol | 1.4 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Daniel Olmo | 8.2 | 87 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Benjamin Henrichs | 4.8 | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Dominik Szoboszlai | -0.6 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
David Raum | 1.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Amadou Haidara | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kampl | 0.9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Christopher Nkunku | 11.3 | 90 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Timo Werner | 6.8 | 67 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
André Silva | 1.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Schwäbe | 2.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Luca Kilian | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Timo Hübers | -0.2 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jonas HectorC | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Kingsley Ehizibue | 1.2 | 62 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Benno Schmitz | 0.6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Eric Martel | 0.2 | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Florian Kainz | 1.8 | 90 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Ellyes Skhiri | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dejan Ljubičić | 1.0 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan Thielmann | 1.2 | 62 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Linton Maina | 0.6 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ondrej Duda | 0.6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Florian Dietz | 8.0 | 73 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Sargis Adamyan | -2.2 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim Lemperle | 0.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined