goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Hamari Traore | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Faitout Maouassa | 3.1 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nayef Aguerd | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Flavien Tait | 8.8 | 90 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
Benjamin Bourigeaud | 8.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Ugochukwu | 2.7 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy Doku | 6.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sehrou Guirassy | 9.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Martin Terrier | 0.6 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Keylor Navas | 12.8 | 90 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Layvin Kurzawa | 3.6 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MarquinhosC | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Presnel Kimpembe | -1.3 | 87 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Colin Dagba | 3.1 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ángel Di María | 3.4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ander Herrera | 2.4 | 70 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Danilo Pereira | 3.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Julian Draxler | 2.6 | 80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Neymar | 10.8 | 90 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Moise Kean | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined