match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Manchester City vs Inter MCI vs INT | 6/10/2023 | 6.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs Real Madrid MCI vs RMA | 5/17/2023 | 3.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Everton vs Manchester City EVE vs MCI | 5/14/2023 | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid vs Manchester City RMA vs MCI | 5/9/2023 | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs West Ham United MCI vs WHU | 5/3/2023 | 4.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham vs Manchester City FUL vs MCI | 4/30/2023 | 3.8 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs Arsenal MCI vs ARS | 4/26/2023 | 2.3 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Bayern München vs Manchester City BAY vs MCI | 4/19/2023 | 3.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs Leicester City MCI vs LEI | 4/15/2023 | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City vs FC Bayern München MCI vs BAY | 4/11/2023 | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
© TradeStars. vundefined