goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 7.3 | 90 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Tosin Adarabioyo | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Antonee Robinson | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tim ReamC | -0.1 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kenny Tete | -0.2 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Issa Diop | 0.4 | 69 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Andreas Pereira | 0.7 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
João Palhinha | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison Reed | 1.5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Wilson | 4.5 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Reid | 1.5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Cairney | 1.1 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel James | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saša Lukić | -0.7 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Carlos Vinícius | 8.3 | 90 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Manor Solomon | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ederson Moraes | 1.8 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Rúben Dias | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Manuel Akanji | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kyle Walker | 0.8 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Julián Álvarez | 10.1 | 82 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
John Stones | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodri Hernández | 3.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
İlkay GündoğanC | 4.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardo Silva | 1.2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Phil Foden | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Riyad Mahrez | 4.1 | 82 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jack Grealish | 6.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Erling Haaland | 9.3 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
© TradeStars. vundefined