match | date | score | MP | FC | FA | YC | RC | G | A | ST |
---|---|---|---|---|---|---|---|---|---|---|
Manchester United vs Fulham MUN vs FUL | 5/28/2023 | -1.2 | 90 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Fulham vs Crystal Palace FUL vs CRY | 5/20/2023 | -1.7 | 90 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Southampton vs Fulham SOU vs FUL | 5/13/2023 | 3.0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham vs Leicester City FUL vs LEI | 5/8/2023 | 2.3 | 90 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Liverpool vs Fulham LIV vs FUL | 5/3/2023 | 5.8 | 90 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Fulham vs Manchester City FUL vs MCI | 4/30/2023 | 2.3 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aston Villa vs Fulham AVA vs FUL | 4/25/2023 | -0.2 | 90 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Fulham vs Leeds United FUL vs LEE | 4/22/2023 | 0.8 | 90 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Everton vs Fulham EVE vs FUL | 4/15/2023 | 2.3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham vs West Ham United FUL vs WHU | 4/8/2023 | 1.8 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined