name | price | 24h | |
---|---|---|---|
![]() Tim Ream | 7.47 7.47 0.00% | 0.00% | 0 |
![]() Carlos Vinícius | 15.29 15.29 0.00% | 0.00% | 0 |
![]() Tosin Adarabioyo | 7.25 7.25 0.00% | 0.00% | 0 |
![]() Kenny Tete | 7.59 7.59 0.00% | 0.00% | 0 |
![]() Manor Solomon | 10.13 10.13 0.00% | 0.00% | 0 |
![]() Layvin Kurzawa | 5.49 5.49 0.00% | 0.00% | 0 |
![]() Bernd Leno | 11.68 11.68 0.00% | 0.00% | 0 |
![]() Aleksandar Mitrović | 16.04 16.04 0.00% | 0.00% | 0 |
![]() Harrison Reed | 6.93 6.93 0.00% | 0.00% | 0 |
![]() Andreas Pereira | 10.46 10.46 -0.02% | -0.02% | 1 |
![]() Shane Duffy | 4.44 4.44 0.00% | 0.00% | 0 |
![]() Cédric Soares | 8.61 8.61 0.00% | 0.00% | 0 |
![]() Issa Diop | 8.10 8.10 0.00% | 0.00% | 0 |
![]() Bobby Reid | 8.17 8.17 0.00% | 0.00% | 0 |
![]() Antonee Robinson | 5.80 5.80 0.00% | 0.00% | 0 |
![]() João Palhinha | 8.48 8.48 0.00% | 0.00% | 0 |
![]() Saša Lukić | 9.44 9.44 0.00% | 0.00% | 0 |
![]() Willian | 12.07 12.07 0.00% | 0.00% | 0 |
![]() Neeskens Kebano | 9.78 9.78 0.00% | 0.00% | 0 |
© TradeStars. vundefined