goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Anatolii Trubin | 11.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dodô | 8.8 | 90 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Valeriy Bondar | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Davit Khocholava | 5.2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Korniienko | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mateus Martins | 1.8 | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Manor Solomon | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marcos Antonio | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Samir HandanovičC | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Danilo D'Ambrosio | 4.6 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Stefan de Vrij | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alessandro Bastoni | 3.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Nicolò Barella | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Achraf Hakimi | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelo Brozović | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ashley Young | 4.2 | 85 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lautaro Martínez | 2.9 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Romelu Lukaku | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined