goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Andriy PyatovC | 6.7 | 86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Viktor Korniienko | 3.8 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valeriy Bondar | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dodô | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Manor Solomon | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heorhii Sudakov | 2.4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Artem Bondarenko | 2.8 | 67 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Marcos Antonio | 3.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fernando | 4.9 | 46 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Adama Traoré l | 4.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|
© TradeStars. vundefined