name | price | 24h | |
---|---|---|---|
Emerson | 8.70 8.70 0.00% | 0.00% | 0 |
Pedro Porro | 13.69 13.69 0.00% | 0.00% | 0 |
Richarlison | 14.52 14.52 0.00% | 0.00% | 0 |
Pierre-Emile Højbjerg | 10.09 10.09 0.00% | 0.00% | 0 |
Clément Lenglet | 6.50 6.50 0.00% | 0.00% | 0 |
Davinson Sánchez | 5.62 5.62 0.00% | 0.00% | 0 |
Eric Dier | 6.98 6.98 +0.02% | +0.02% | 1 |
Lucas Moura | 13.22 13.22 0.00% | 0.00% | 0 |
Heung-Min Son | 19.19 19.19 0.00% | 0.00% | 0 |
Ivan Perišić | 12.04 12.04 0.00% | 0.00% | 0 |
Harry Kane | 23.56 23.56 +0.01% | +0.01% | 1 |
Oliver Skipp | 6.01 6.01 +0.02% | +0.02% | 1 |
Hugo Lloris | 11.72 11.72 0.00% | 0.00% | 0 |
Dejan Kulusevski | 11.42 11.42 0.00% | 0.00% | 0 |
Fraser Forster | 12.36 12.36 -0.02% | -0.02% | 1 |
Rodrigo Bentancur | 8.13 8.13 0.00% | 0.00% | 0 |
Ben Davies | 8.20 8.20 0.00% | 0.00% | 0 |
Japhet Tanganga | 4.06 4.06 0.00% | 0.00% | 0 |
Arnaut Danjuma | 18.12 18.12 0.00% | 0.00% | 0 |
Cristian Romero | 6.12 6.12 +0.03% | +0.03% | 1 |
Ryan Sessegnon | 8.54 8.54 0.00% | 0.00% | 0 |
Yves Bissouma | 5.84 5.84 0.00% | 0.00% | 0 |
© TradeStars. vundefined