goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Nélson Semedo | 0.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Rayan Aït Nouri | 7.8 | 90 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Conor CoadyC | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Leander Dendoncker | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben Neves | 11.3 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
João Moutinho | 1.7 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fábio Silva | 4.1 | 78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pedro Neto | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morgan Gibbs-White | 1.8 | 64 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Pickford | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Yerry Mina | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mason Holgate | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Keane | 12.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Godfrey | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lucas Digne | 8.3 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tom Davies | 2.8 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Iwobi | 12.3 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Abdoulaye Doucouré | -0.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
James Rodríguez | 3.7 | 86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined