goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
José Sá | 7.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Conor CoadyC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Kilman | 13.3 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Nélson Semedo | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rayan Aït Nouri | 6.3 | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
João Moutinho | 2.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben Neves | 4.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Hee Chan Hwang | 1.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Raúl Jiménez | 7.3 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Francisco Trincão | 4.1 | 79 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Pickford | 1.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Séamus ColemanC | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Godfrey | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Keane | 6.8 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Holgate | 0.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Andros Townsend | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Philippe Gbamin | 1.4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Iwobi | 9.6 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Demarai Gray | 3.3 | 90 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Richarlison | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined