batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Travis HeadC | 11.0 | 1 | 0 | 0 | 0 | 50 |
Cameron Boyce | 83.0 | 11 | 0 | 2 | 0 | 157 |
Matthew Short | 53.0 | 39 | 0 | 3 | 1 | 130 |
Peter Siddle | 79.0 | 1 | 0 | 0 | 0 | 100 |
Adam Hose | 16.0 | 19 | 0 | 1 | 0 | 90 |
Colin de Grandhomme | 33.0 | 21 | 0 | 1 | 0 | 131 |
Benjamin Manenti | 31.0 | 11 | 0 | 1 | 0 | 100 |
Harry Conway | 108.0 | 5 | 0 | 1 | 0 | 167 |
Chris Lynn | 23.0 | 22 | 0 | 3 | 0 | 92 |
Alex Carey | 12.0 | 2 | 0 | 0 | 0 | 67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Cameron Boyce | 83.0 | 4 | 0 | 2 | 7.25 |
Matthew Short | 53.0 | 1 | 0 | 0 | 12.00 |
Wes Agar | 78.0 | 4 | 0 | 2 | 6.75 |
Peter Siddle | 79.0 | 4 | 0 | 2 | 6.00 |
Benjamin Manenti | 31.0 | 3 | 0 | 0 | 7.67 |
Harry Conway | 108.0 | 3 | 0 | 3 | 10.91 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Matt Renshaw | 32.0 | 25 | 0 | 2 | 1 | 132 |
Jimmy Peirson | 20.0 | 8 | 0 | 1 | 0 | 100 |
Josh Brown | 35.0 | 26 | 0 | 3 | 1 | 163 |
James Bazley | 145.0 | 20 | 0 | 2 | 1 | 125 |
Marnus Labuschagne | 71.0 | 46 | 0 | 5 | 0 | 139 |
Michael Neser | 53.0 | 12 | 0 | 0 | 1 | 133 |
Matthew KuhnemannM | 79.0 | 1 | 0 | 0 | 0 | 33 |
Usman KhawajaC | 2.0 | 2 | 0 | 0 | 0 | 50 |
Sam Hain | 16.0 | 6 | 0 | 0 | 0 | 86 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Josh Brown | 35.0 | 0 | 0 | 0 | 0.00 |
James Bazley | 145.0 | 4 | 0 | 3 | 7.50 |
Mitchell Swepson | 43.0 | 4 | 0 | 1 | 5.25 |
Michael Neser | 53.0 | 4 | 0 | 1 | 7.50 |
Matthew KuhnemannM | 79.0 | 4 | 0 | 2 | 6.50 |
Spencer Johnson | 58.0 | 4 | 1 | 1 | 7.00 |
© TradeStars. vundefined