batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Warner | 25.0 | 0 | 0 | 0 | 0 | 0 |
Usman Khawaja | 128.0 | 90 | 0 | 9 | 0 | 47 |
Marnus Labuschagne | 8.0 | 2 | 0 | 0 | 0 | 11 |
Steven Smith | 55.0 | 45 | 0 | 3 | 1 | 52 |
Travis Head | 34.0 | 14 | 0 | 2 | 0 | 74 |
Mitchell MarshM | 125.0 | 63 | 0 | 7 | 2 | 93 |
Alex Carey | 116.0 | 34 | 0 | 4 | 0 | 47 |
Pat CumminsC | 22.0 | 9 | 0 | 1 | 0 | 41 |
Mitchell Starc | 52.0 | 12 | 0 | 2 | 0 | 52 |
Nathan Lyon | 27.0 | 5 | 0 | 0 | 0 | 42 |
Josh Hazlewood | 42.0 | 4 | 0 | 1 | 0 | 80 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Travis Head | 34.0 | 1 | 0 | 1 | 2.67 |
Mitchell MarshM | 125.0 | 9 | 0 | 1 | 3.78 |
Pat CumminsC | 22.0 | 6 | 1 | 1 | 1.83 |
Mitchell Starc | 52.0 | 9 | 2 | 3 | 3.44 |
Nathan Lyon | 27.0 | 8 | 2 | 2 | 1.75 |
Josh Hazlewood | 42.0 | 7 | 2 | 3 | 1.81 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Abdullah Shafique | 2.0 | 2 | 0 | 0 | 0 | 33 |
Imam ul Haq | 40.0 | 10 | 0 | 0 | 0 | 50 |
Shan MasoodC | 2.0 | 2 | 0 | 0 | 0 | 18 |
Babar Azam | 28.0 | 14 | 0 | 2 | 0 | 38 |
Saud Shakeel | 32.0 | 24 | 0 | 4 | 0 | 47 |
Sarfraz Ahmed | 34.0 | 4 | 0 | 0 | 0 | 40 |
Agha Salman | 36.0 | 5 | 0 | 0 | 0 | 45 |
Faheem Ashraf | 5.0 | 5 | 0 | 0 | 0 | 23 |
Shaheen Afridi | 17.0 | 3 | 0 | 0 | 0 | 33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Agha Salman | 36.0 | 13 | 1 | 0 | 2.77 |
Faheem Ashraf | 5.0 | 7 | 0 | 0 | 5.29 |
Shaheen Afridi | 17.0 | 18 | 4 | 1 | 4.18 |
Aamer Jamal | 5.0 | 9 | 0 | 1 | 3.11 |
Khurram Shahzad | 38.0 | 16 | 4 | 3 | 2.81 |
© TradeStars. vundefined