batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mitchell Starc | 55.0 | 5 | 0 | 0 | 0 | 71 |
Marnus Labuschagne | 43.0 | 31 | 0 | 3 | 0 | 135 |
Steven SmithC | 43.0 | 35 | 0 | 2 | 1 | 97 |
Travis HeadM | 70.0 | 38 | 0 | 2 | 2 | 141 |
Cameron Green | 27.0 | 5 | 0 | 1 | 0 | 125 |
Usman Khawaja | 65.0 | 45 | 0 | 7 | 0 | 90 |
Michael Neser | 59.0 | 18 | 0 | 2 | 0 | 51 |
David Warner | 34.0 | 28 | 0 | 3 | 0 | 78 |
Alex Carey | 98.0 | 8 | 0 | 0 | 0 | 73 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mitchell Starc | 55.0 | 10 | 4 | 3 | 2.90 |
Cameron Green | 27.0 | 6 | 0 | 1 | 7.33 |
Nathan Lyon | 37.0 | 10 | 7 | 1 | 0.80 |
Michael Neser | 59.0 | 10 | 3 | 3 | 2.10 |
Scott Boland | 39.0 | 10 | 5 | 3 | 1.60 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Devon Thomas | 30.0 | 12 | 0 | 1 | 0 | 21 |
Anderson Phillip | 11.0 | 1 | 0 | 0 | 0 | 25 |
Kraigg BrathwaiteC | 13.0 | 3 | 0 | 0 | 0 | 23 |
Joshua Da Silva | 57.0 | 15 | 0 | 3 | 0 | 38 |
Roston Chase | 47.0 | 13 | 0 | 2 | 0 | 45 |
Shamarh Brooks | -5.0 | 0 | 0 | 0 | 0 | 0 |
Tagenarine Chanderpaul | 23.0 | 17 | 0 | 3 | 0 | 61 |
Alzarri Joseph | 37.0 | 3 | 0 | 0 | 0 | 75 |
Jermaine Blackwood | -5.0 | 0 | 0 | 0 | 0 | 0 |
Jason Holder | 23.0 | 11 | 0 | 1 | 0 | 18 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Devon Thomas | 30.0 | 2 | 0 | 0 | 6.50 |
Anderson Phillip | 11.0 | 6 | 0 | 1 | 7.33 |
Kraigg BrathwaiteC | 13.0 | 4 | 0 | 0 | 8.00 |
Roston Chase | 47.0 | 4 | 0 | 2 | 6.25 |
Marquino Mindley | 0.0 | 2 | 0 | 0 | 5.50 |
Alzarri Joseph | 37.0 | 7 | 0 | 3 | 4.71 |
Jason Holder | 23.0 | 8 | 0 | 0 | 5.75 |
© TradeStars. vundefined