batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Usman Khawaja | 29.0 | 13 | 0 | 2 | 0 | 68.42 |
Aaron FinchC | 16.0 | 6 | 0 | 0 | 0 | 60 |
Marcus Stoinis | 31.0 | 19 | 0 | 4 | 0 | 82.61 |
Nathan Coulter-NileM | 162.0 | 92 | 0 | 8 | 4 | 153.33 |
David Warner | 3.0 | 3 | 0 | 0 | 0 | 37.5 |
Alex Carey | 66.0 | 45 | 0 | 7 | 0 | 81.82 |
Pat Cummins | 77.0 | 2 | 0 | 0 | 0 | 33.33 |
Mitchell Starc | 156.0 | 8 | 0 | 1 | 0 | 88.89 |
Steven Smith | 99.0 | 73 | 0 | 7 | 0 | 70.87 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Marcus Stoinis | 31.0 | 4 | 0 | 0 | 4.50 |
Nathan Coulter-NileM | 162.0 | 10 | 0 | 0 | 7.00 |
Glenn Maxwell | 10.0 | 6 | 1 | 0 | 5.17 |
Pat Cummins | 77.0 | 10 | 3 | 2 | 4.10 |
Mitchell Starc | 156.0 | 10 | 1 | 5 | 4.60 |
Adam Zampa | 25.0 | 10 | 0 | 1 | 5.80 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nicholas Pooran | 79.0 | 40 | 0 | 5 | 1 | 111.11 |
Shimron Hetmyer | 40.0 | 21 | 0 | 3 | 0 | 75 |
Jason HolderC | 135.0 | 50 | 0 | 7 | 1 | 89.29 |
Andre Russell | 72.0 | 17 | 0 | 2 | 1 | 154.55 |
Shai Hope | 124.0 | 68 | 0 | 7 | 0 | 64.76 |
Sheldon Cottrell | 66.0 | 1 | 0 | 0 | 0 | 50 |
Chris Gayle | 33.0 | 21 | 0 | 4 | 0 | 123.53 |
Carlos Brathwaite | 99.0 | 17 | 0 | 1 | 1 | 94.44 |
Ashley Nurse | 31.0 | 19 | 0 | 4 | 0 | 105.56 |
Evin Lewis | 1.0 | 1 | 0 | 0 | 0 | 20 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jason HolderC | 135.0 | 7 | 2 | 1 | 4.00 |
Andre Russell | 72.0 | 8 | 0 | 2 | 5.13 |
Sheldon Cottrell | 66.0 | 9 | 0 | 2 | 6.22 |
Carlos Brathwaite | 99.0 | 10 | 0 | 3 | 6.70 |
Ashley Nurse | 31.0 | 5 | 0 | 0 | 6.20 |
Oshane Thomas | 45.0 | 10 | 0 | 2 | 6.30 |
© TradeStars. vundefined