match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
India vs Australia IND vs AUS | 3/4/2025 | 20.0 | ODI | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4.63 |
Sri Lanka vs Australia SL vs AUS | 2/12/2025 | 3.0 | ODI | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs Australia SL vs AUS | 2/6/2025 | 6.0 | Test/5day | 4 | 0 | 1 | 0 | 67 | 2 | 0 | 0 | 4.50 |
Perth Scorchers vs Adelaide Strikers PS vs AS | 1/18/2025 | 109.0 | T20 | 39 | 0 | 0 | 4 | 186 | 3 | 0 | 1 | 5.00 |
Sydney Thunder vs Perth Scorchers SYT vs PS | 1/13/2025 | 49.0 | T20 | 7 | 0 | 1 | 0 | 140 | 4 | 0 | 1 | 4.00 |
Sydney Sixers vs Perth Scorchers SS vs PS | 1/11/2025 | 73.0 | T20 | 33 | 0 | 3 | 1 | 143 | 3 | 0 | 1 | 9.00 |
Perth Scorchers vs Melbourne Renegades PS vs MR | 1/7/2025 | -10.0 | T20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 |
Perth Scorchers vs Sydney Thunder PS vs SYT | 1/3/2025 | 90.0 | T20 | 43 | 0 | 3 | 2 | 139 | 2 | 0 | 1 | 10.50 |
Adelaide Strikers vs Perth Scorchers AS vs PS | 12/31/2024 | 75.0 | T20 | 48 | 0 | 3 | 2 | 137 | 2 | 0 | 0 | 6.50 |
Perth Scorchers vs Brisbane Heat PS vs BH | 12/26/2024 | 49.0 | T20 | 37 | 0 | 2 | 1 | 100 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined