name | price | 24h | |
---|---|---|---|
Khaya Zondo | 10.60 10.60 0.00% | 0.00% | 0 |
David Miller | 11.26 11.26 +0.00% | +0.00% | 1 |
Jason Smith | 11.52 11.52 0.00% | 0.00% | 0 |
JJ Smuts | 16.71 16.71 0.00% | 0.00% | 0 |
Eathan Bosch | 19.47 19.47 0.00% | 0.00% | 0 |
Sarel Erwee | 12.48 12.48 0.00% | 0.00% | 0 |
Keshav Maharaj | 16.35 16.35 +0.00% | +0.00% | 1 |
Prenelan Subrayen | 14.99 14.99 0.00% | 0.00% | 0 |
Ottniel Baartman | 17.69 17.69 +0.00% | +0.00% | 1 |
Daryn Dupavillon | 10.30 10.30 0.00% | 0.00% | 0 |
Bryce Parsons | 11.72 11.72 0.00% | 0.00% | 0 |
© TradeStars. vundefined