batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dawid Malan | 2.0 | 2 | 0 | 0 | 0 | 18 |
Jos ButtlerC | 100.0 | 40 | 0 | 3 | 3 | 190 |
Adil Rashid | 4.0 | 8 | 0 | 0 | 0 | 100 |
Gus Atkinson | 76.0 | 8 | 0 | 0 | 0 | 80 |
Liam Livingstone | 22.0 | 2 | 0 | 0 | 0 | 33 |
Luke Wood | 29.0 | 3 | 0 | 0 | 0 | 75 |
Jonny Bairstow | 14.0 | 12 | 0 | 1 | 0 | 75 |
Moeen Ali | 39.0 | 26 | 0 | 1 | 2 | 163 |
Will Jacks | 15.0 | 11 | 0 | 2 | 0 | 138 |
Chris Jordan | -2.0 | 2 | 0 | 0 | 0 | 67 |
Harry Brook | 10.0 | 8 | 0 | 1 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Adil Rashid | 4.0 | 4 | 0 | 0 | 10.75 |
Gus Atkinson | 76.0 | 4 | 0 | 2 | 7.75 |
Liam Livingstone | 22.0 | 4 | 0 | 1 | 13.75 |
Luke Wood | 29.0 | 4 | 0 | 1 | 9.00 |
Chris Jordan | -2.0 | 4 | 0 | 0 | 8.75 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Daryl Mitchell | 40.0 | 8 | 0 | 1 | 0 | 200 |
Glenn Phillips | 119.0 | 69 | 0 | 5 | 5 | 203 |
Finn AllenM | 129.0 | 83 | 0 | 4 | 6 | 157 |
Mark Chapman | 20.0 | 8 | 0 | 1 | 0 | 114 |
Tim Seifert | 41.0 | 19 | 0 | 1 | 0 | 112 |
Devon Conway | 21.0 | 9 | 0 | 1 | 0 | 129 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Ish Sodhi | 101.0 | 4 | 0 | 3 | 8.25 |
Mitchell Santner | 58.0 | 3 | 0 | 1 | 6.67 |
Tim SoutheeC | 56.0 | 3 | 0 | 2 | 9.09 |
Kyle Jamieson | 113.0 | 4 | 0 | 3 | 5.75 |
Matt Henry | 38.0 | 4 | 0 | 1 | 5.25 |
© TradeStars. vundefined