bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Sam Curran | 0.0 | 4 | 0 | 0 | 4.25 |
Liam Livingstone | 0.0 | 1 | 0 | 0 | 9.00 |
Reece Topley | 0.0 | 5 | 0 | 0 | 6.80 |
David Willey | 0.0 | 4 | 1 | 1 | 4.75 |
Moeen Ali | 0.0 | 7 | 0 | 0 | 5.68 |
Adil Rashid | 0.0 | 6 | 0 | 1 | 6.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Janneman Malan | 0.0 | 11 | 0 | 2 | 0 | 61 |
Quinton de Kock | 0.0 | 92 | 0 | 13 | 0 | 121 |
Aiden Markram | 0.0 | 24 | 0 | 1 | 0 | 71 |
Rassie van der Dussen | 0.0 | 26 | 0 | 4 | 0 | 68 |
David Miller | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Keshav MaharajC | 0.0 | 0 | 0 | 0 | 0.00 |
Anrich Nortje | 0.0 | 0 | 0 | 0 | 0.00 |
Lungi Ngidi | 0.0 | 0 | 0 | 0 | 0.00 |
Tabraiz Shamsi | 0.0 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined