batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Adil Rashid | 42.0 | 4 | 0 | 0 | 0 | 100 |
Liam Plunkett | 12.0 | 4 | 0 | 0 | 0 | 100 |
David Willey | 142.0 | 21 | 0 | 1 | 2 | 150 |
Chris Jordan | 10.0 | 12 | 0 | 1 | 0 | 92.31 |
Eoin MorganC | 7.0 | 5 | 0 | 1 | 0 | 41.67 |
Jos Buttler | 57.0 | 36 | 0 | 1 | 3 | 163.64 |
Joe Root | 148.0 | 54 | 0 | 7 | 0 | 150 |
Ben Stokes | 45.0 | 13 | 0 | 1 | 0 | 162.5 |
Jason Roy | -10.0 | 0 | 0 | 0 | 0 | 0 |
Alex Hales | 11.0 | 1 | 0 | 0 | 0 | 33.33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Adil Rashid | 42.0 | 4 | 0 | 1 | 5.75 |
Liam Plunkett | 12.0 | 4 | 0 | 0 | 7.25 |
David Willey | 142.0 | 4 | 0 | 3 | 5.00 |
Chris Jordan | 10.0 | 4 | 0 | 0 | 9.00 |
Joe Root | 148.0 | 1 | 0 | 2 | 9.00 |
Ben Stokes | 45.0 | 2 | 0 | 0 | 17.08 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Lendl Simmons | 0.0 | 0 | 0 | 0 | 0 | 0 |
Chris Gayle | 16.0 | 4 | 0 | 1 | 0 | 200 |
Darren SammyC | 2.0 | 2 | 0 | 0 | 0 | 100 |
Marlon SamuelsM | 124.0 | 85 | 0 | 9 | 2 | 128.79 |
Samuel Badree | 100.0 | 0 | 0 | 0 | 0 | 0 |
Andre Russell | 39.0 | 1 | 0 | 0 | 0 | 33.33 |
Carlos Brathwaite | 161.0 | 34 | 0 | 1 | 4 | 340 |
Dwayne Bravo | 136.0 | 25 | 0 | 1 | 1 | 92.59 |
Johnson Charles | 11.0 | 1 | 0 | 0 | 0 | 14.29 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Darren SammyC | 2.0 | 1 | 0 | 0 | 14.00 |
Samuel Badree | 100.0 | 4 | 1 | 2 | 4.00 |
Andre Russell | 39.0 | 4 | 0 | 1 | 5.25 |
Carlos Brathwaite | 161.0 | 4 | 0 | 3 | 5.75 |
Dwayne Bravo | 136.0 | 4 | 0 | 3 | 9.25 |
Sulieman Benn | 0.0 | 3 | 0 | 0 | 13.33 |
© TradeStars. vundefined