name | price | |
---|---|---|
![]() Heather Knight Batter | 18.20 0.00% | |
![]() Sophia Dunkley Brown Allrounder | 11.57 0.00% | |
![]() Amy Ellen Jones Wicketkeeper | 14.73 0.00% | |
![]() Natalie Sciver-Brunt Allrounder | 24.72 +0.00% | |
![]() Linsey Smith Bowler | 13.06 0.00% | |
![]() Danni Wyatt-Hodge Batter | 15.33 0.00% | |
![]() Tammy Beaumont Wicketkeeper | 14.85 0.00% | |
![]() Paige Scholfield Batter | 7.64 0.00% | |
![]() Sarah Glenn Allrounder | 13.75 0.00% | |
![]() Lauren Bell Bowler | 13.96 0.00% | |
![]() Alice Capsey Allrounder | 11.91 0.00% |
name | price |
---|
Don't miss out on the exciting clash between England W (ENG-W) and India W (IND-W) on 7/9/2025 in the Twenty20 International Women! This is your chance to formulate your perfect Dream11 team based on our ENG-W vs IND-W Dream11 predictions today.
Our Dream11 team prediction for the ENG-W vs IND-W match on 7/9/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 7/9/2025 ENG-W vs IND-W match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the ENG-W vs IND-W match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined