match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins vs Rocks (Boland) HD vs ROC | 10/19/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.00 |
Rocks (Boland) vs Warriors ROC vs WAR | 10/16/2024 | 171.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8.25 |
Rocks (Boland) vs Lions ROC vs HL | 10/12/2024 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9.25 |
Titans vs Rocks (Boland) MT vs ROC | 10/9/2024 | 4.0 | T20 | 6 | 0 | 1 | 0 | 100 | 3 | 0 | 0 | 9.00 |
North West Dragons vs Rocks (Boland) NWD vs ROC | 10/6/2024 | 66.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8.00 |
North West Dragons vs Warriors NWD vs WAR | 10/30/2022 | 68.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6.50 |
Warriors vs Titans WAR vs MT | 10/28/2022 | 70.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4.75 |
Dolphins vs Warriors HD vs WAR | 10/25/2022 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8.75 |
Lions vs Warriors HL vs WAR | 10/21/2022 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.00 |
Rocks (Boland) vs Warriors ROC vs WAR | 10/20/2022 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8.25 |
© TradeStars. vundefined