batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Joel Paris | 87.0 | 12 | 0 | 1 | 1 | 171 |
Nathan EllisC | 19.0 | 21 | 0 | 1 | 0 | 117 |
James Neesham | 58.0 | 28 | 0 | 2 | 2 | 147 |
Tim Paine | 42.0 | 10 | 0 | 1 | 0 | 83 |
Shadab Khan | 132.0 | 14 | 0 | 1 | 1 | 108 |
Caleb Paul Jewell | 20.0 | 8 | 0 | 1 | 0 | 89 |
Tim David | 15.0 | 5 | 0 | 0 | 0 | 50 |
Asif Ali | 16.0 | 4 | 0 | 1 | 0 | 80 |
D'Arcy Short | 15.0 | 5 | 0 | 0 | 0 | 100 |
Patrick Dooley | 73.0 | 5 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Joel Paris | 87.0 | 2 | 0 | 2 | 4.55 |
Nathan EllisC | 19.0 | 4 | 0 | 0 | 9.75 |
James Neesham | 58.0 | 1 | 0 | 0 | 7.00 |
Shadab Khan | 132.0 | 4 | 0 | 3 | 5.00 |
Riley MeredithM | 125.0 | 4 | 0 | 3 | 3.00 |
Patrick Dooley | 73.0 | 4 | 0 | 2 | 5.75 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Thomas Stewart Rogers | 53.0 | 5 | 0 | 0 | 0 | 100 |
Will Sutherland | 65.0 | 40 | 0 | 2 | 2 | 138 |
Jake Fraser-McGurk | 11.0 | 1 | 0 | 0 | 0 | 33 |
Mujeeb Ur Rahman | 51.0 | 3 | 0 | 0 | 0 | 50 |
Akeal Hosein | 127.0 | 11 | 0 | 0 | 1 | 110 |
Sam Harper | 28.0 | 6 | 0 | 1 | 0 | 100 |
Aaron Finch | 33.0 | 13 | 0 | 0 | 0 | 72 |
Andre Russell | 70.0 | 2 | 0 | 0 | 0 | 50 |
Jonathan Wells | 27.0 | 26 | 0 | 3 | 0 | 79 |
Nic MaddinsonC | -10.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Thomas Stewart Rogers | 53.0 | 3 | 0 | 1 | 5.67 |
Mujeeb Ur Rahman | 51.0 | 4 | 0 | 1 | 7.50 |
David Moody | 115.0 | 4 | 0 | 3 | 4.00 |
Akeal Hosein | 127.0 | 4 | 0 | 3 | 7.25 |
Andre Russell | 70.0 | 3 | 0 | 2 | 7.67 |
© TradeStars. vundefined