batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kuldeep Yadav | 65.0 | 5 | 0 | 0 | 0 | 83 |
Rohit SharmaC | 54.0 | 34 | 0 | 4 | 2 | 89 |
Mohammed Shami | 32.0 | 2 | 0 | 0 | 0 | 100 |
Hardik Pandya | 42.0 | 28 | 0 | 3 | 0 | 74 |
Virat Kohli | 11.0 | 8 | 0 | 1 | 0 | 80 |
Ishan Kishan | 5.0 | 5 | 0 | 0 | 0 | 36 |
Shardul Thakur | 48.0 | 3 | 0 | 0 | 0 | 100 |
Shubman GillM | 331.0 | 208 | 0 | 19 | 9 | 140 |
Suryakumar Yadav | 63.0 | 31 | 0 | 4 | 0 | 119 |
Washington Sundar | 27.0 | 12 | 0 | 0 | 0 | 86 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Kuldeep Yadav | 65.0 | 8 | 1 | 2 | 5.38 |
Mohammed Shami | 32.0 | 10 | 1 | 1 | 6.90 |
Hardik Pandya | 42.0 | 7 | 0 | 1 | 10.00 |
Shardul Thakur | 48.0 | 7 | 0 | 2 | 7.50 |
Washington Sundar | 27.0 | 7 | 0 | 0 | 7.14 |
Mohammed Siraj | 110.0 | 10 | 2 | 4 | 4.60 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Finn Allen | 75.0 | 40 | 0 | 7 | 1 | 100 |
Devon Conway | 16.0 | 10 | 0 | 2 | 0 | 63 |
Blair Tickner | 26.0 | 1 | 0 | 0 | 0 | 100 |
Daryl Mitchell | 59.0 | 9 | 0 | 0 | 0 | 82 |
Henry Nicholls | 22.0 | 18 | 0 | 3 | 0 | 58 |
Michael Bracewell | 236.0 | 140 | 0 | 12 | 10 | 179 |
Lockie Ferguson | 36.0 | 8 | 0 | 1 | 0 | 114 |
Tom LathamC | 33.0 | 24 | 0 | 3 | 0 | 52 |
Mitchell Santner | 132.0 | 57 | 0 | 7 | 1 | 127 |
Glenn Phillips | 25.0 | 11 | 0 | 0 | 1 | 55 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Blair Tickner | 26.0 | 10 | 0 | 1 | 6.90 |
Daryl Mitchell | 59.0 | 5 | 0 | 2 | 6.00 |
Michael Bracewell | 236.0 | 6 | 0 | 0 | 7.17 |
Lockie Ferguson | 36.0 | 10 | 0 | 1 | 7.70 |
Mitchell Santner | 132.0 | 10 | 0 | 1 | 5.60 |
Henry Shipley | 30.0 | 9 | 0 | 2 | 8.22 |
© TradeStars. vundefined