batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ravindra JadejaM | 290.0 | 175 | 0 | 17 | 3 | 77 |
Ravichandran Ashwin | 136.0 | 61 | 0 | 8 | 0 | 74 |
Hanuma Vihari | 68.0 | 58 | 0 | 5 | 0 | 45 |
Shreyas Iyer | 53.0 | 27 | 0 | 3 | 0 | 56 |
Mayank Agarwal | 53.0 | 33 | 0 | 5 | 0 | 67 |
Mohammed Shami | 57.0 | 20 | 0 | 3 | 0 | 59 |
Rohit SharmaC | 61.0 | 29 | 0 | 6 | 0 | 104 |
Rishabh Pant | 160.0 | 96 | 0 | 9 | 4 | 99 |
Jayant Yadav | 15.0 | 2 | 0 | 0 | 0 | 11 |
Virat Kohli | 65.0 | 45 | 0 | 5 | 0 | 59 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Ravindra JadejaM | 290.0 | 16 | 5 | 4 | 2.88 |
Ravichandran Ashwin | 136.0 | 21 | 5 | 4 | 2.24 |
Mohammed Shami | 57.0 | 8 | 1 | 2 | 6.00 |
Jasprit Bumrah | 1.0 | 4 | 1 | 0 | 1.75 |
Jayant Yadav | 15.0 | 11 | 3 | 0 | 1.91 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pathum Nissanka | 8.0 | 6 | 0 | 1 | 0 | 32 |
Lahiru Thirimanne | 5.0 | 0 | 0 | 0 | 0 | 0 |
Niroshan Dickwella | 79.0 | 51 | 0 | 9 | 0 | 63 |
Dimuth KarunaratneC | 39.0 | 27 | 0 | 6 | 0 | 59 |
Lasith Embuldeniya | 25.0 | 2 | 0 | 0 | 0 | 5 |
Angelo Mathews | 36.0 | 28 | 0 | 2 | 1 | 37 |
Charith Asalanka | 32.0 | 20 | 0 | 2 | 2 | 222 |
Dhananjaya de Silva | 51.0 | 30 | 0 | 5 | 0 | 52 |
Lahiru Kumara | 17.0 | 4 | 0 | 1 | 0 | 29 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Suranga Lakmal | 31.0 | 25 | 1 | 2 | 3.60 |
Vishwa Fernando | 21.0 | 26 | 1 | 2 | 5.19 |
Lasith Embuldeniya | 25.0 | 46 | 3 | 2 | 4.09 |
Charith Asalanka | 32.0 | 3 | 0 | 0 | 4.52 |
Dhananjaya de Silva | 51.0 | 18 | 1 | 1 | 4.34 |
Lahiru Kumara | 17.0 | 10 | 1 | 1 | 4.95 |
© TradeStars. vundefined