batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Munaf Patel | 11.0 | 1 | 0 | 0 | 0 | 50 |
Yusuf Pathan | 44.0 | 11 | 0 | 1 | 0 | 110 |
Mahendra Singh DhoniC | 40.0 | 22 | 0 | 1 | 0 | 73.33 |
Virat Kohli | 74.0 | 59 | 0 | 5 | 0 | 77.63 |
Yuvraj SinghM | 201.0 | 113 | 0 | 10 | 2 | 91.87 |
Zaheer Khan | 88.0 | 5 | 0 | 1 | 0 | 166.67 |
Ravichandran Ashwin | 73.0 | 10 | 0 | 1 | 0 | 142.86 |
Harbhajan Singh | 48.0 | 3 | 0 | 0 | 0 | 50 |
Sachin Tendulkar | 2.0 | 2 | 0 | 0 | 0 | 50 |
Gautam Gambhir | 34.0 | 22 | 0 | 4 | 0 | 84.62 |
Suresh Raina | 34.0 | 4 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Munaf Patel | 11.0 | 5 | 0 | 0 | 4.00 |
Yusuf Pathan | 44.0 | 7 | 0 | 0 | 4.00 |
Yuvraj SinghM | 201.0 | 4 | 0 | 2 | 4.50 |
Zaheer Khan | 88.0 | 6 | 0 | 3 | 4.33 |
Ravichandran Ashwin | 73.0 | 10 | 0 | 2 | 4.10 |
Harbhajan Singh | 48.0 | 9 | 1 | 1 | 3.89 |
Suresh Raina | 34.0 | 2 | 0 | 1 | 6.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kirk Edwards | 24.0 | 17 | 0 | 1 | 1 | 100 |
Ramnaresh Sarwan | 43.0 | 39 | 0 | 3 | 0 | 57.35 |
Devendra Bishoo | 39.0 | 6 | 0 | 1 | 0 | 54.55 |
Ravi Rampaul | 146.0 | 1 | 0 | 0 | 0 | 25 |
Sulieman Benn | 3.0 | 3 | 0 | 0 | 0 | 25 |
Darren SammyC | 27.0 | 2 | 0 | 0 | 0 | 50 |
Devon Smith | 106.0 | 81 | 0 | 7 | 1 | 83.51 |
Darren Bravo | 29.0 | 22 | 0 | 1 | 1 | 75.86 |
Kieron Pollard | 51.0 | 1 | 0 | 0 | 0 | 33.33 |
Devon Thomas | 32.0 | 2 | 0 | 0 | 0 | 25 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Andre Russell | 50.0 | 9 | 1 | 2 | 5.05 |
Devendra Bishoo | 39.0 | 10 | 0 | 1 | 4.80 |
Ravi Rampaul | 146.0 | 10 | 0 | 5 | 5.10 |
Sulieman Benn | 3.0 | 4 | 0 | 0 | 8.00 |
Darren SammyC | 27.0 | 6 | 0 | 1 | 5.83 |
Kieron Pollard | 51.0 | 10 | 0 | 1 | 4.90 |
© TradeStars. vundefined