match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia vs Pakistan AUS vs PAK | 11/18/2024 | 22.0 | T20I | 10 | 0 | 1 | 0 | 125 | 0 | 0 | 0 | 0.00 |
Australia vs Pakistan AUS vs PAK | 11/16/2024 | 53.0 | T20I | 37 | 0 | 4 | 1 | 132 | 0 | 0 | 0 | 0.00 |
Australia vs Pakistan AUS vs PAK | 11/14/2024 | -10.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pakistan vs New Zealand PAK vs NZL | 4/21/2024 | 39.0 | T20I | 30 | 0 | 3 | 1 | 150 | 0 | 0 | 0 | 0.00 |
Pakistan vs New Zealand PAK vs NZL | 4/20/2024 | 23.0 | T20I | 18 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0.00 |
Pakistan vs New Zealand PAK vs NZL | 4/18/2024 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Karachi Kings vs Peshawar Zalmi KRK vs PZ | 3/11/2024 | 78.0 | T20 | 39 | 0 | 7 | 0 | 150 | 0 | 0 | 0 | 0.00 |
Karachi Kings vs Lahore Qalandars KRK vs LQ | 3/9/2024 | 77.0 | T20 | 35 | 0 | 6 | 0 | 219 | 0 | 0 | 0 | 0.00 |
Islamabad United vs Karachi Kings ISU vs KRK | 3/7/2024 | 21.0 | T20 | 16 | 0 | 1 | 1 | 123 | 0 | 0 | 0 | 0.00 |
Karachi Kings vs Quetta Gladiators KRK vs QG | 3/6/2024 | 4.0 | T20 | 4 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined