name | price | |
---|---|---|
Travis Head Batter | 16.43 +0.00% | |
Mitchell Marsh Allrounder | 18.81 +0.00% | |
Mitchell Starc Bowler | 18.10 -0.03% | |
Glenn Maxwell Allrounder | 14.41 +0.01% | |
Adam Zampa Bowler | 15.88 -0.04% | |
Pat Cummins Bowler | 16.23 -0.01% | |
Josh Hazlewood Bowler | 16.66 +0.00% | |
Marcus Stoinis Allrounder | 12.43 +0.00% | |
Matthew Short Allrounder | 21.04 -0.02% | |
Matthew Wade Wicketkeeper | 12.03 -0.00% | |
Riley Meredith Bowler | 15.11 -0.00% | |
Tim David Batter | 13.75 -0.00% | |
Josh Inglis Wicketkeeper | 16.52 0.00% | |
Jason Behrendorff Bowler | 15.89 -0.00% | |
Cameron Green Allrounder | 19.65 +0.00% | |
David Warner Batter | 17.36 -0.04% | |
Steven Smith Batter | 16.19 -0.04% | |
Sean Abbott Allrounder | 21.36 +0.00% | |
Spencer Johnson Bowler | 13.36 0.00% | |
Xavier Bartlett Bowler | 14.18 0.00% | |
Jake Fraser-McGurk Allrounder | 8.33 0.00% | |
Aaron Hardie Allrounder | 15.42 0.00% | |
Nathan Ellis Bowler | 18.71 +0.00% |
name | price | |
---|---|---|
Fakhar Zaman Batter | 15.18 +0.00% | |
Babar Azam Batter | 13.93 +0.00% | |
Shadab Khan Allrounder | 16.37 +0.00% | |
Hasan Ali Bowler | 16.60 +0.00% | |
Mohammad Rizwan Wicketkeeper | 15.18 -0.00% | |
Mohammad Amir Bowler | 16.05 0.00% | |
Mohammad Nawaz Allrounder | 16.32 +0.00% | |
Shaheen Afridi Bowler | 17.13 +0.00% | |
Agha Salman Batter | 14.13 +0.00% | |
Usama Mir Bowler | 18.09 -0.00% | |
Imad Wasim Allrounder | 17.01 -0.01% | |
Iftikhar Ahmed Allrounder | 12.69 0.00% | |
Azam Khan Wicketkeeper | 13.69 0.00% | |
Naseem Shah Bowler | 14.61 +0.00% | |
Haris Rauf Bowler | 13.78 -0.00% | |
Abbas Afridi Bowler | 18.79 0.00% | |
Mohammad Wasim Jr Allrounder | 16.27 -0.00% | |
Saim Ayub Batter | 13.03 0.00% | |
Usman Khan Wicketkeeper | 16.39 0.00% | |
Zaman Khan Allrounder | 14.95 +0.00% |
Don't miss out on the exciting clash between Australia (AUS) and Pakistan (PAK) on 11/16/2024 in the Twenty20 International! This is your chance to formulate your perfect Dream11 team based on our AUS vs PAK Dream11 predictions today.
Our Dream11 team prediction for the AUS vs PAK match on 11/16/2024 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 11/16/2024 AUS vs PAK match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the AUS vs PAK match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined