batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Paul Stirling | 2.0 | 2 | 0 | 0 | 0 | 50 |
Karim Sadiq | 53.0 | 5 | 0 | 0 | 0 | 38.46 |
Asghar AfghanC | 24.0 | 11 | 0 | 0 | 1 | 122.22 |
Brendon McCullum | 30.0 | 18 | 0 | 2 | 1 | 81.82 |
Najibullah Zadran | 38.0 | 20 | 0 | 1 | 2 | 125 |
Sayed Shirzad | 154.0 | 1 | 0 | 0 | 0 | 50 |
Mohammad Naveed | 70.0 | 11 | 0 | 0 | 1 | 110 |
Riki Wessels | 0.0 | 0 | 0 | 0 | 0 | 0 |
Karim Janat | 79.0 | 27 | 0 | 3 | 1 | 117.39 |
Waqar Salamkheil | 71.0 | 1 | 0 | 0 | 0 | 100 |
Nasir Jamal | 8.0 | 8 | 0 | 0 | 0 | 47.06 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Karim Sadiq | 53.0 | 3 | 0 | 1 | 7.33 |
Sayed Shirzad | 154.0 | 3 | 0 | 4 | 5.94 |
Mohammad Naveed | 70.0 | 4 | 0 | 2 | 8.50 |
Karim Janat | 79.0 | 4 | 0 | 1 | 7.25 |
Waqar Salamkheil | 71.0 | 4 | 0 | 2 | 4.75 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Cameron Delport | 21.0 | 16 | 0 | 1 | 1 | 123.08 |
Sikandar Raza | 66.0 | 51 | 0 | 5 | 0 | 121.43 |
Rahmanullah Gurbaz | 24.0 | 10 | 0 | 2 | 0 | 166.67 |
Samiullah Shinwari | 30.0 | 8 | 0 | 1 | 0 | 80 |
Isuru UdanaM | 186.0 | 23 | 0 | 0 | 1 | 100 |
Mohammad ShahzadC | 6.0 | 4 | 0 | 1 | 0 | 133.33 |
Ihsanullah Janat | 11.0 | 8 | 0 | 0 | 1 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Yamin Ahmadzai | 56.0 | 2 | 0 | 2 | 8.33 |
Zia ur Rehman | -4.0 | 3 | 0 | 0 | 8.67 |
Sharafuddin Ashraf | 103.0 | 4 | 0 | 3 | 7.75 |
Isuru UdanaM | 186.0 | 4 | 0 | 3 | 4.75 |
Shahid Afridi | 40.0 | 4 | 0 | 1 | 3.25 |
© TradeStars. vundefined