batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mirza Tahir Baig | 27.0 | 20 | 0 | 2 | 1 | 118 |
Fakhar Zaman | 69.0 | 36 | 0 | 5 | 1 | 157 |
Abdullah Shafique | 69.0 | 45 | 0 | 4 | 2 | 188 |
Sam Billings | 63.0 | 33 | 0 | 5 | 0 | 143 |
Hussain Talat | 8.0 | 6 | 0 | 1 | 0 | 120 |
Sikandar Raza | 90.0 | 23 | 0 | 2 | 1 | 230 |
David WieseM | 140.0 | 12 | 0 | 1 | 1 | 200 |
Rashid Khan | 95.0 | 18 | 0 | 2 | 1 | 150 |
Ahsan Hafeez Bhatti | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Sikandar Raza | 90.0 | 1 | 0 | 2 | 4.00 |
David WieseM | 140.0 | 3 | 0 | 3 | 5.67 |
Shaheen AfridiC | 10.0 | 2 | 0 | 0 | 11.00 |
Zaman Khan | 30.0 | 2 | 0 | 1 | 9.00 |
Rashid Khan | 95.0 | 3 | 0 | 2 | 2.67 |
Haris Rauf | 45.0 | 2 | 0 | 1 | 7.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Colin Munro | 23.0 | 18 | 0 | 1 | 1 | 129 |
Rahmanullah Gurbaz | 40.0 | 23 | 0 | 2 | 1 | 135 |
Rassie van der Dussen | 3.0 | 3 | 0 | 0 | 0 | 50 |
Azam Khan | 4.0 | 4 | 0 | 0 | 0 | 57 |
Asif Ali | 3.0 | 3 | 0 | 0 | 0 | 75 |
Faheem Ashraf | 4.0 | 4 | 0 | 0 | 0 | 31 |
Tom Curran | 114.0 | 10 | 0 | 0 | 1 | 167 |
Hasan Ali | 40.0 | 4 | 0 | 0 | 0 | 50 |
Shadab KhanC | 60.0 | 4 | 0 | 0 | 0 | 67 |
Mubasir Khan | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Faheem Ashraf | 4.0 | 2 | 0 | 0 | 6.50 |
Tom Curran | 114.0 | 4 | 0 | 3 | 8.50 |
Hasan Ali | 40.0 | 4 | 0 | 1 | 9.50 |
Zeeshan Zameer | 0.0 | 2 | 0 | 0 | 15.00 |
Abrar Ahmed | 20.0 | 4 | 0 | 1 | 12.50 |
Shadab KhanC | 60.0 | 4 | 0 | 2 | 8.50 |
© TradeStars. vundefined