batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Scott Steel | 74.0 | 53 | 0 | 5 | 2 | 139.47 |
Josh Inglis | 9.0 | 7 | 0 | 1 | 0 | 116.67 |
Arron Lilley | 172.0 | 31 | 0 | 2 | 3 | 147.62 |
Colin AckermannC | 92.0 | 10 | 0 | 1 | 0 | 125 |
Lewis Hill | 37.0 | 29 | 0 | 4 | 0 | 145 |
Rishi Patel | 20.0 | 17 | 0 | 0 | 1 | 130.77 |
Ben Mike | 15.0 | 5 | 0 | 0 | 0 | 100 |
Callum Parkinson | 38.0 | 2 | 0 | 0 | 0 | 66.67 |
Naveen ul Haq | 33.0 | 3 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Arron Lilley | 172.0 | 4 | 0 | 3 | 6.50 |
Colin AckermannC | 92.0 | 4 | 0 | 2 | 4.75 |
Ben Mike | 15.0 | 1 | 0 | 0 | 20.00 |
Callum Parkinson | 38.0 | 4 | 0 | 1 | 8.75 |
Naveen ul Haq | 33.0 | 3 | 0 | 1 | 13.14 |
Gavin Griffiths | 0.0 | 2 | 0 | 0 | 10.50 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Cameron BancroftC | 19.0 | 7 | 0 | 1 | 0 | 100 |
David Bedingham | 52.0 | 38 | 0 | 1 | 4 | 200 |
Scott Borthwick | 36.0 | 12 | 0 | 2 | 0 | 200 |
Jack Burnham | 2.0 | 2 | 0 | 0 | 0 | 40 |
Graham Clark | 1.0 | 1 | 0 | 0 | 0 | 25 |
Brydon Carse | -9.0 | 1 | 0 | 0 | 0 | 33.33 |
Paul Coughlin | 29.0 | 3 | 0 | 0 | 0 | 100 |
Ned EckersleyM | 74.0 | 50 | 0 | 3 | 1 | 138.89 |
Ben Raine | 155.0 | 17 | 0 | 0 | 1 | 121.43 |
Liam Trevaskis | 85.0 | 30 | 0 | 2 | 1 | 150 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Scott Borthwick | 36.0 | 2 | 0 | 0 | 10.00 |
Brydon Carse | -9.0 | 3 | 0 | 0 | 13.00 |
Paul Coughlin | 29.0 | 3 | 0 | 1 | 10.00 |
Matty Potts | 113.0 | 4 | 0 | 3 | 6.75 |
Ben Raine | 155.0 | 4 | 0 | 3 | 4.75 |
Liam Trevaskis | 85.0 | 4 | 0 | 1 | 7.50 |
© TradeStars. vundefined