batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Finn AllenM | 220.0 | 137 | 0 | 5 | 16 | 221 |
Devon Conway | 9.0 | 7 | 0 | 1 | 0 | 88 |
Tim Seifert | 65.0 | 31 | 0 | 3 | 1 | 135 |
Daryl Mitchell | 10.0 | 8 | 0 | 1 | 0 | 160 |
Glenn Phillips | 44.0 | 19 | 0 | 1 | 1 | 127 |
Mark Chapman | 1.0 | 1 | 0 | 0 | 0 | 50 |
Mitchell SantnerC | 64.0 | 4 | 0 | 1 | 0 | 200 |
Ish Sodhi | 29.0 | 3 | 0 | 0 | 0 | 150 |
Matt Henry | 21.0 | 1 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mitchell SantnerC | 64.0 | 4 | 0 | 1 | 6.50 |
Ish Sodhi | 29.0 | 4 | 0 | 1 | 9.50 |
Tim Southee | 68.0 | 4 | 0 | 2 | 7.25 |
Matt Henry | 21.0 | 4 | 0 | 1 | 12.75 |
Lockie Ferguson | 48.0 | 4 | 0 | 1 | 6.75 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammad Rizwan | 30.0 | 24 | 0 | 0 | 2 | 120 |
Saim Ayub | 34.0 | 10 | 0 | 2 | 0 | 77 |
Babar Azam | 87.0 | 58 | 0 | 8 | 1 | 157 |
Fakhar Zaman | 26.0 | 19 | 0 | 2 | 1 | 190 |
Iftikhar Ahmed | 1.0 | 1 | 0 | 0 | 0 | 25 |
Azam Khan | 13.0 | 10 | 0 | 0 | 1 | 143 |
Mohammad Nawaz | 74.0 | 28 | 0 | 2 | 2 | 187 |
Shaheen AfridiC | 52.0 | 16 | 0 | 1 | 1 | 145 |
Mohammad Wasim Jr | 42.0 | 1 | 0 | 0 | 0 | 33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mohammad Nawaz | 74.0 | 4 | 0 | 1 | 11.00 |
Shaheen AfridiC | 52.0 | 4 | 0 | 1 | 10.75 |
Mohammad Wasim Jr | 42.0 | 4 | 0 | 1 | 8.75 |
Haris Rauf | 50.0 | 4 | 0 | 2 | 15.00 |
Zaman Khan | 36.0 | 4 | 0 | 1 | 9.25 |
© TradeStars. vundefined