batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Finn Allen | 31.0 | 22 | 0 | 3 | 1 | 116 |
Tim Seifert | 9.0 | 19 | 0 | 0 | 0 | 63 |
Will Young | 26.0 | 12 | 0 | 2 | 0 | 109 |
Glenn Phillips | 66.0 | 26 | 0 | 1 | 1 | 118 |
Mark Chapman | 1.0 | 1 | 0 | 0 | 0 | 33 |
Mitchell SantnerC | 12.0 | 4 | 0 | 0 | 0 | 100 |
Ish Sodhi | 69.0 | 1 | 0 | 0 | 0 | 33 |
Matt Henry | 69.0 | 1 | 0 | 0 | 0 | 33 |
Tim Southee | 94.0 | 4 | 0 | 0 | 0 | 67 |
Rachin Ravindra | 21.0 | 1 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mitchell SantnerC | 12.0 | 4 | 0 | 0 | 7.50 |
Ish Sodhi | 69.0 | 4 | 0 | 2 | 5.50 |
Matt Henry | 69.0 | 4 | 0 | 2 | 7.50 |
Tim Southee | 94.0 | 4 | 1 | 2 | 4.75 |
Lockie Ferguson | 78.0 | 4 | 0 | 2 | 6.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammad Rizwan | 51.0 | 38 | 0 | 4 | 0 | 100 |
Babar Azam | 5.0 | 13 | 0 | 1 | 0 | 54 |
Fakhar Zaman | 67.0 | 33 | 0 | 1 | 4 | 206 |
Sahibzada Farhan | 24.0 | 19 | 0 | 1 | 1 | 136 |
Iftikhar AhmedM | 153.0 | 5 | 0 | 0 | 0 | 63 |
Mohammad Nawaz | 71.0 | 1 | 0 | 0 | 0 | 25 |
Shaheen AfridiC | 69.0 | 1 | 0 | 0 | 0 | 17 |
Usama Mir | 49.0 | 1 | 0 | 0 | 0 | 100 |
Abbas Afridi | 30.0 | 14 | 0 | 0 | 2 | 233 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Iftikhar AhmedM | 153.0 | 4 | 0 | 3 | 6.00 |
Mohammad Nawaz | 71.0 | 4 | 0 | 2 | 4.50 |
Shaheen AfridiC | 69.0 | 3 | 0 | 2 | 6.25 |
Usama Mir | 49.0 | 4 | 0 | 1 | 5.25 |
Abbas Afridi | 30.0 | 1 | 0 | 0 | 4.00 |
Zaman Khan | 35.0 | 1 | 0 | 1 | 4.00 |
© TradeStars. vundefined