batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ross Taylor | 45.0 | 43 | 0 | 1 | 1 | 59.72 |
Jacob OramM | 145.0 | 7 | 0 | 1 | 0 | 116.67 |
Martin Guptill | 11.0 | 1 | 0 | 0 | 0 | 7.14 |
Jesse Ryder | 102.0 | 83 | 0 | 8 | 0 | 68.6 |
Jamie How | 0.0 | 0 | 0 | 0 | 0 | 0 |
Nathan McCullum | 91.0 | 6 | 0 | 0 | 0 | 33.33 |
Scott Styris | 25.0 | 16 | 0 | 3 | 0 | 94.12 |
Daniel VettoriC | 29.0 | 6 | 0 | 1 | 0 | 150 |
Kane Williamson | 45.0 | 38 | 0 | 1 | 1 | 92.68 |
Brendon McCullum | 14.0 | 4 | 0 | 0 | 0 | 100 |
Luke Woodcock | 23.0 | 3 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Tim Southee | 40.0 | 9 | 0 | 1 | 4.89 |
Jacob OramM | 145.0 | 9 | 1 | 4 | 4.33 |
Nathan McCullum | 91.0 | 10 | 1 | 3 | 2.40 |
Daniel VettoriC | 29.0 | 10 | 0 | 0 | 3.90 |
Luke Woodcock | 23.0 | 5 | 0 | 1 | 4.62 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Faf du Plessis | 49.0 | 36 | 0 | 3 | 1 | 83.72 |
Johan Botha | 22.0 | 2 | 0 | 0 | 0 | 20 |
Jean-Paul Duminy | 13.0 | 3 | 0 | 0 | 0 | 25 |
Hashim Amla | 10.0 | 7 | 0 | 1 | 0 | 140 |
AB de Villiers | 47.0 | 35 | 0 | 4 | 0 | 87.5 |
Colin Ingram | 0.0 | 0 | 0 | 0 | 0 | 0 |
Morne Morkel | 78.0 | 3 | 0 | 0 | 0 | 17.65 |
Jacques Kallis | 66.0 | 47 | 0 | 3 | 0 | 62.67 |
Graeme SmithC | 34.0 | 28 | 0 | 2 | 0 | 82.35 |
Dale Steyn | 61.0 | 8 | 0 | 1 | 0 | 44.44 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Robin Peterson | 35.0 | 9 | 0 | 1 | 5.44 |
Johan Botha | 22.0 | 9 | 0 | 0 | 3.22 |
Jean-Paul Duminy | 13.0 | 2 | 0 | 0 | 4.50 |
Morne Morkel | 78.0 | 8 | 0 | 3 | 5.75 |
Jacques Kallis | 66.0 | 3 | 1 | 0 | 2.00 |
Dale Steyn | 61.0 | 10 | 0 | 2 | 4.20 |
Imran Tahir | 50.0 | 9 | 0 | 2 | 3.56 |
© TradeStars. vundefined