batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Asad Shafiq | 113.0 | 65 | 0 | 9 | 0 | 50.39 |
Mohammad Rizwan | 32.0 | 10 | 0 | 1 | 0 | 43.48 |
Abid Ali | -5.0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Abbas | 29.0 | 1 | 0 | 0 | 0 | 3.85 |
Shaheen Afridi | 19.0 | 3 | 0 | 0 | 0 | 25 |
Yasir Shah | 64.0 | 5 | 0 | 1 | 0 | 23.81 |
Shan Masood | 122.0 | 100 | 0 | 11 | 0 | 62.5 |
Naseem ShahM | 68.0 | 2 | 0 | 0 | 0 | 28.57 |
Haris Sohail | 129.0 | 75 | 0 | 7 | 2 | 72.82 |
Azhar AliC | 42.0 | 34 | 0 | 4 | 0 | 57.63 |
Babar Azam | 185.0 | 143 | 0 | 19 | 1 | 74.09 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Asad Shafiq | 113.0 | 3 | 0 | 0 | 4.00 |
Mohammad Abbas | 29.0 | 17 | 6 | 1 | 1.90 |
Shaheen Afridi | 19.0 | 16 | 6 | 1 | 2.44 |
Yasir Shah | 64.0 | 17 | 3 | 4 | 3.37 |
Naseem ShahM | 68.0 | 8 | 2 | 4 | 3.17 |
Haris Sohail | 129.0 | 6 | 2 | 2 | 1.83 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Abu Jayed | 41.0 | 3 | 0 | 0 | 0 | 33.33 |
Mohammad Mithun | 5.0 | 0 | 0 | 0 | 0 | 0 |
Liton Das | 61.0 | 29 | 0 | 4 | 1 | 49.15 |
Rubel Hossain | 44.0 | 5 | 0 | 1 | 0 | 19.23 |
Saif Hassan | 36.0 | 16 | 0 | 4 | 0 | 64 |
Mominul HaqueC | 51.0 | 41 | 0 | 5 | 0 | 44.09 |
Najmul Hossain Shanto | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tamim Iqbal | 56.0 | 34 | 0 | 6 | 0 | 60.71 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Abu Jayed | 41.0 | 29 | 4 | 3 | 2.97 |
Taijul Islam | 26.0 | 41 | 6 | 2 | 3.39 |
Mohammad Mahmudullah | 5.0 | 2 | 0 | 0 | 3.00 |
Rubel Hossain | 44.0 | 25 | 3 | 3 | 4.43 |
Ebadot Hossain | 16.0 | 25 | 6 | 1 | 3.88 |
© TradeStars. vundefined